Product Service
Contact the dealer to know more about the order information.

Hydraulic Components

Product features and Applications
SA1V45/85 series is middle-pressure and swash-plate type piston pump. It has constant pressure control, constant flow control, constant power control, and remote pressure regulating control. It has following
features: simple structure, small in size, light in weight, low noise level and long life. It's widely used in mechanical machinery, mining machinery, industrial machinery and construction machinery.
technical parameter
         Model SA1V28 SA1V45 SA1V60 SA1V085
         Replace (A10VSO28) (A10VSO45) (A10VSO60) (A10VSO85)
         Displacement 28ml/r 45ml/r 60ml/r 85ml/r
         Max. Speed 3000 r/min 2600 r/min 2700 r/min 2500 r/min
         Rated Pressure 250bar
         Max. Pressure 315bar
Installation size

Specification A1 A2 A3 A4 A5 A6 A7 A8 A9
SA1V028 140 90 27 12 Ф101.6 9.5 205 123.5 73
SA1V045 151.4 99 30 12 Ф101.6 9.5 190 131.5 68.5
SA1V060 151.5 117 40 15 Ф127 12.7 208 138 73
SA1V085 171.5 130 40 20 Ф127 12.7 244.3 155.5 82.5
                   
Specification A10 A11 A12 A13 A14 A15 A16 A17 A18
SA1V028 107 69 14.3 66 73 146 172 M10 17
SA1V045 116.5 78 14.3 77 70 146 172 M10 17
SA1V060 122 79 14 88 83 114.5 212 M10 17
SA1V085 139.5 95 17.5 93.5 28 181 210 M14 19
                   
Specification A19 A20 A21 A22 A23 A24 A25 A26  
SA1V028 47.6 20 22.2 30.2 M10 17 32 58.7  
SA1V045 52.4 25 26.2 35.7 M12 20 38 69.9  
SA1V060 52.4 25 26.2 42.9 M12 20 50 77.8  
SA1V085 66.7 32 31.8 50.8 M12 17 60 88.9  
                   
Specification S    
A1 A2 A3 A4 A5    
SA1V028 16 25 41 1/4-20UNC 16/32-13T    
SA1V045 16 30 45.9 1/4-20UNC 12/24-14T    
SA1V060 19 39.5 55.4 5/16-18UNC 16/32-15T    
SA1V085 / / / / /    
                   
Specification U
B1 B2 B3 B4 B5 Z a
SA1V028 / / / / / / /
SA1V045 16 25 45.9 1/4-20UNC 16/32DP 13T 30°
SA1V060 16 25 41 1/4-20UNC 16/32DP 15T
SA1V085 19 35 55.4 5/16-18UNC 12/24DP 14T

 

Online Store :  Alibaba International Station